<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metanym</title>
	<atom:link href="http://www.metanym.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metanym.com</link>
	<description>Web People</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Massive growth forecast for internet</title>
		<link>http://www.metanym.com/massive-growth-forecast-for-internet-economy-in-next-5-years/</link>
		<comments>http://www.metanym.com/massive-growth-forecast-for-internet-economy-in-next-5-years/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:46:16 +0000</pubDate>
		<dc:creator>nichemingway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.metanym.com/?p=1758</guid>
		<description><![CDATA[Massive growth forecast for internet economy in next 5 years A study by Boston Consulting Group for Google estimates the value of the web economy in G20 countries will nearly double by 2016. The rapid rise of mobile internet access will play a significant part in an increase from  $2.3tn &#8230;]]></description>
			<content:encoded><![CDATA[<h2>Massive growth forecast for internet economy in next 5 years</h2>
<p>A study by Boston Consulting Group for Google estimates the value of the web economy in G20 countries will nearly double by 2016.</p>
<p>The rapid rise of mobile internet access will play a significant part in an increase from  $2.3tn (£1.5tn) to $4.2tn (£2.7tn), and will see 3bn people using the internet in four years’ time &#8211; nearly 50% of the world&#8217;s population.</p>
<p>However, traditional internet access via a copper wire and a desktop PC will fade into the background, as the rapid fall in the cost of smartphones &#8211; with cheap versions now costing about $100 &#8211; means that by 2016 about 80% of all internet users will access the web using a mobile phone.</p>
<p>The research suggests that the UK is one of the most advanced e-commerce economies.</p>
<p>For the full story, see <a title="massive growth foecast in internet economy" href="http://www.bbc.co.uk/news/business-16753902 " target="_blank">http://www.bbc.co.uk/news/business-16753902 </a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.metanym.com/massive-growth-forecast-for-internet-economy-in-next-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Google Search gets more sociable</title>
		<link>http://www.metanym.com/google-search-gets-more-sociable/</link>
		<comments>http://www.metanym.com/google-search-gets-more-sociable/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:07:41 +0000</pubDate>
		<dc:creator>Mark Ford-Langstaff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[aylesbury]]></category>
		<category><![CDATA[Banbury]]></category>
		<category><![CDATA[bicester]]></category>
		<category><![CDATA[buckingham]]></category>
		<category><![CDATA[Milton Keynes]]></category>
		<category><![CDATA[oxford]]></category>

		<guid isPermaLink="false">http://www.metanym.com/?p=1749</guid>
		<description><![CDATA[Google have updated their search algorithm to make more use of the data being gathered in Google+.  Content made available publicly by those in your circles on Google+ will now start appearing in your search results with Google.  Google also takes the information you choose to provide in a Google &#8230;]]></description>
			<content:encoded><![CDATA[<p>Google have updated their search algorithm to make more use of the data being gathered in Google+.  Content made available publicly by those in your circles on Google+ will now start appearing in your search results with Google.  Google also takes the information you choose to provide in a Google profile.  So if you have listed your Twitter account on your Google profile then your search results will start to show publicly available information from them AND also the people they follow on Twitter.  Your social circle is also built using Google chat and Google reader information but crucially NOT Facebook which as the biggest (by far) social hub on the internet inevitably decreases the value of Google&#8217;s social search results.  Crucially the social search results will show towards the bottom of searches and will only show if you are signed into Google at the time of searching.  Matt Cutts explains the changes here:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BlpTjP6h6Ms" frameborder="0" allowfullscreen></iframe></p>
<p>Not everyone thinks this update by Google is a good idea.  Twitter called it “bad for people” for example and there has been other negative press.  A search for a restaurant in Milton Keynes for example may turn up relevant results from your social circle which you may regard as more trustworthy than a review website.  On the other hand a search for MK Dons may show your friends opinions on the latest match ahead of their Twitter account information which was what you may have been looking for.</p>
<p>My main concern is that the information I am looking for may be further buried beneath useless opinion and general noise from friends.  If I wanted that I can search for it directly from my Google+ account.</p>
<p>Do you think this is a good update or not?  Is Bing now the best search engine? Let us know in the comments.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.metanym.com/google-search-gets-more-sociable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>People Dynamics on the Move.</title>
		<link>http://www.metanym.com/people-dynamics-on-the-move/</link>
		<comments>http://www.metanym.com/people-dynamics-on-the-move/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:05:31 +0000</pubDate>
		<dc:creator>Neil Anderson</dc:creator>
				<category><![CDATA[New Websites]]></category>
		<category><![CDATA[Preston]]></category>

		<guid isPermaLink="false">http://www.metanym.com/?p=1721</guid>
		<description><![CDATA[Preston based HR consultancy People Dynamics Consultants Ltd needed to upgrade their online presence. As a growing company they wanted to inform potential clients of the wide range of options they have to offer in all aspects of Human Resource management. MD Chris Munnery wanted a site that reflected the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Preston based HR consultancy People Dynamics Consultants Ltd needed to upgrade their online presence. As a growing company they wanted to inform potential clients of the wide range of options they have to offer in all aspects of Human Resource management.</p>
<p>MD Chris Munnery wanted a site that reflected the company&#8217;s professional image and allowed full access to content, particularly for the frequent news articles featured on the site.</p>
<p>Follow the link <a href="http://www.peopledynamicshr.co.uk" target="_blank">www.peopledynamicshr.co.uk </a>to view the site designed and built by Metanym.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.metanym.com/people-dynamics-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>A year in the life of a happy customer&#8217;s website</title>
		<link>http://www.metanym.com/a-year-in-the-life-of-a-happy-customers-website/</link>
		<comments>http://www.metanym.com/a-year-in-the-life-of-a-happy-customers-website/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:22:20 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[New Websites]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.metanym.com/?p=1692</guid>
		<description><![CDATA[We got fantastic feedback today. It&#8217;s always very nice when clients give us glowing testimonials about what a great service we have given them when we&#8217;ve built a new website for them.  But even better when it is based on a real return on investment. That was the case with &#8230;]]></description>
			<content:encoded><![CDATA[<p>We got fantastic feedback today. It&#8217;s always very nice when clients give us glowing testimonials about what a great service we have given them when we&#8217;ve built a new website for them.  But even better when it is based on a real return on investment.</p>
<p>That was the case with Mark Wood Heating &#8211; the site we did for the Mark is about a year old now, but he took the time to write us a lovely email today.  This is what he said:</p>
<p><strong>&#8220;Jon. Having now had the website your company created for me for just over a year, I thought you might like an update on its performance and my views. I have been very happy with the site &#8211; it was my first venture onto the internet as a business and I have been very pleasantly supprised as to its results. I get a lot of enquiries through the site with a lot of people mentioning it when they ring, or indeed emailing me direct from the contact page (infact I got home tonight to an enquiry for a new boiler quote). Over the last year the site has brought me in some good work both boiler sales as well as servicing and repair work. Compared to the cost of such as Yellow pages I will say that the website was the best money I have spent with regards to any advertising, It seems to me now that the whole world &#8220;Googles&#8221; everything and I am very pleased that your helped me to become part of that. Many thanks Mark&#8221;</strong></p>
<p>The testimonial is all the more gratifying as &#8220;Trades&#8221;-people sometimes do not think the Internet is for them.  With the vast majority of Google searches being for local goods and services, Mark has made a wise move, and it is great to see it paying off.  We know he has cancelled his Yellow Pages advert and other advertising on the back of this, so not only is the website increasing his sales, but it is also saving him money at the same time.  You don&#8217;t get much better than that!</p>
<p>We wish Mark all the best for his continued growth.  <a href="http://www.metanym.com/portfolio/mark-wood-heating/">You can read more about his website here</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.metanym.com/a-year-in-the-life-of-a-happy-customers-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Google changes algorithm to emphasise new, relevant content</title>
		<link>http://www.metanym.com/google-changes-algorithm-to-emphasise-new-relevant-content/</link>
		<comments>http://www.metanym.com/google-changes-algorithm-to-emphasise-new-relevant-content/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:05:00 +0000</pubDate>
		<dc:creator>Mark Ford-Langstaff</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Metanym News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.metanym.com/?p=1680</guid>
		<description><![CDATA[Google has announced changes to its algorithm in an effort to reward searchers with the freshest relevant content available. In practical terms this should mean that when searching for something such as &#8220;Milton Keynes Dons football results&#8221; the most recent game should appear at the top of the list rather &#8230;]]></description>
			<content:encoded><![CDATA[<p>Google has announced changes to its algorithm in an effort to reward searchers with the freshest relevant content available.</p>
<p>In practical terms this should mean that when searching for something such as &#8220;Milton Keynes Dons football results&#8221; the most recent game should appear at the top of the list rather than that obscure result from several seasons ago that got a lot of coverage at the time.</p>
<p>Sounds good to us although how it will impact searches for things such as &#8220;Best bolognese sauce&#8221; where freshness shouldn&#8217;t matter (in the search results, not the recipe!) we will have to wait and see.  Google themselves recognise this and you can read more about what they have to say <a href="http://googleblog.blogspot.com/2011/11/giving-you-fresher-more-recent-search.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FMKuf+%28Official+Google+Blog%29&amp;utm_content=Google+Reader" target="_blank">here</a>.</p>
<p>So what does this mean to most small to medium sized businesses?  If your website is based around a product or service that doesn’t require timely updates, then this change probably won’t effect you, assuming Google recognises that the importance of &#8220;freshness&#8221; is low in your case.  If &#8220;freshness&#8221; is important you need to monitor your analytics carefully to assess the impact and be ready to react.  Relevant content produced on a consistent basis and updated regularly remains the most important factor in optimising your website for search engines. That statement is now even more true.</p>
<p>What can you do to benefit from the changes?  Start a blog or news page on your site and give yourself an objective of producing a small relevant article at least once a week.  We helped Brain Tumour Research to do this recently.  Their existing website design was applied to a new blog which was in turn linked to Twitter and Facebook.  New blog posts are now broadcast automatically for them!  You can read the blog <a href="http://braintumourresearch.org/blog/" target="_blank">here</a>.  If you&#8217;d like us to do the same for you give us a call on 0845 1800 198 or complete our contact form <a href="http://www.metanym.com/milton-keynes/contact/" target="_blank">here</a>.</p>
<p>Has the Google change affected where you rank on Google?  Let us know in the comments.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.metanym.com/google-changes-algorithm-to-emphasise-new-relevant-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Which Facebook button?</title>
		<link>http://www.metanym.com/which-facebook-button/</link>
		<comments>http://www.metanym.com/which-facebook-button/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:42:50 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.metanym.com/?p=1640</guid>
		<description><![CDATA[As announced at the f8 conference last night there are big changes coming for Facebook users – timelines, gesture buttons, media sharing, plus lots more. So what does it mean for Facebook users? Timelines Facebook is aiming to chronicle your life and make it much more personal, giving a scrapbook, &#8230;]]></description>
			<content:encoded><![CDATA[<p>As announced at the f8 conference last night there are big changes coming for Facebook users – timelines, gesture buttons, media sharing, plus lots more. So what does it mean for Facebook users?</p>
<p>Timelines</p>
<p>Facebook is aiming to chronicle your life and make it much more personal, giving a scrapbook, collage feel, with a stream of information about you over your lifetime. All the things you’ve done, places you’ve been and all your status updates. You will be able to limit who sees what, using the new privacy settings that have already been introduced.</p>
<p>Gesture buttons</p>
<p>Sometimes when you read, watch or listen to something on a website, you don’t necessarily want to hit the Facebook Like button – you want the button to say something else. Well, soon it will be possible with Facebook’s new gesture buttons.  Now instead of like you will be able to say you’ve read it, or heard it or watched it, or any number of new options that will become available. You can connect to things without having to actually like them.</p>
<p>Web developers like us will also be able to programme our own Facebook &#8220;gestures&#8221;.</p>
<p>Read more here:  <a title="facebook gestures" href="http://mashable.com/2011/09/22/facebook-gestures/" target="_blank">http://mashable.com/2011/09/22/facebook-gestures/</a></p>
<p>Media Sharing</p>
<p>Want to know what your friends are listening to, reading, watching? Now that Facebook has teamed up with music streaming services such as Spotify you will be able to listen to music without leaving Facebook, and what you choose will show up on your friends’ Ticker modules. News sites such as the Guardian and Independent are signed up to provide a rolling news stream through new apps. Availability depends on which country you live in though.</p>
<p>CEO Mark Zuckerberg says it’s a &#8220;new way to express who you are&#8221;, and it is, but what it means is that users will spend more time on Facebook, making it more appealing to advertisers.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.metanym.com/which-facebook-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Oxfordshire scaffold company erect new website</title>
		<link>http://www.metanym.com/oxfordshire-scaffold-company-erect-new-website/</link>
		<comments>http://www.metanym.com/oxfordshire-scaffold-company-erect-new-website/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:12:50 +0000</pubDate>
		<dc:creator>Mark Ford-Langstaff</dc:creator>
				<category><![CDATA[Banbury]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Metanym News]]></category>
		<category><![CDATA[New Websites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Milton Keynes]]></category>

		<guid isPermaLink="false">http://www.metanym.com/?p=1619</guid>
		<description><![CDATA[K Scaffolding Hire and Sales Ltd based near Bicester have launched their new Metanym built website. K Scaffolding were passed our details from another happy client and were very clear what they wanted to achieve with their new website, namely to illustrate how simple it is to erect a tower &#8230;]]></description>
			<content:encoded><![CDATA[<p>K Scaffolding Hire and Sales Ltd based near Bicester have launched their new Metanym built website. K Scaffolding were passed our details from another happy client and were very clear what they wanted to achieve with their new website, namely to illustrate how simple it is to erect a tower scaffold. By building a video montage and placing it in pride of place on the home page we think that message will be delivered quickly and easily to everyone who lands on the website here: <a href="http://www.kscaffoldinghireandsales.co.uk/">www.kscaffoldinghireandsales.co.uk</a>. K Scaffolding will supply their scaffolds within a 50 mile radius of Bicester including, Milton Keynes, Oxford, Northampton and High Wycombe</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.metanym.com/oxfordshire-scaffold-company-erect-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Wright Vigar Chartered Accountants</title>
		<link>http://www.metanym.com/wright-vigar-chartered-accountants/</link>
		<comments>http://www.metanym.com/wright-vigar-chartered-accountants/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:46:10 +0000</pubDate>
		<dc:creator>Matt Bartlett</dc:creator>
				<category><![CDATA[New Websites]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Newark & Lincoln]]></category>
		<category><![CDATA[web design Lincoln]]></category>

		<guid isPermaLink="false">http://www.metanym.com/?p=1596</guid>
		<description><![CDATA[Wright Vigar are a firm of Chartered Accountants with 6 offices across Lincolnshire and London.  Metanym Web Design in Lincoln worked with their graphic designer Andrew Ross to design and build their new website for them.  Their new site was built to Andrew&#8217;s designs and includes a number of functions &#8230;]]></description>
			<content:encoded><![CDATA[<p>Wright Vigar are a firm of Chartered Accountants with 6 offices across Lincolnshire and London.  Metanym Web Design in Lincoln worked with their graphic designer Andrew Ross to design and build their new website for them.  Their new site was built to Andrew&#8217;s designs and includes a number of functions to allow them to keep customers up to date with changes and news within the company and also completely manage the content on the site.</p>
<p>To take a look at the full <a title="Wright Vigar, Chartered Accountants in Lincolnshire" href="http://www.wrightvigar.co.uk">Wright Vigar site please click here</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.metanym.com/wright-vigar-chartered-accountants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Sterling Business Coaching</title>
		<link>http://www.metanym.com/sterling-business-coaching/</link>
		<comments>http://www.metanym.com/sterling-business-coaching/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:45:23 +0000</pubDate>
		<dc:creator>Matt Bartlett</dc:creator>
				<category><![CDATA[Metanym News]]></category>
		<category><![CDATA[New Websites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newark & Lincoln]]></category>
		<category><![CDATA[web design Lincoln]]></category>

		<guid isPermaLink="false">http://www.metanym.com/?p=1590</guid>
		<description><![CDATA[Simon Meadows at Sterling Business Coaching has a vast amount of knowledge and connections with the construction industry.  Simon once owned his own construction company before selling it and now offers coaching in this sector so that others may benefit from his knowledge and grow their own businesses. Simon wanted &#8230;]]></description>
			<content:encoded><![CDATA[<p>Simon Meadows at Sterling Business Coaching has a vast amount of knowledge and connections with the construction industry.  Simon once owned his own construction company before selling it and now offers coaching in this sector so that others may benefit from his knowledge and grow their own businesses.</p>
<p>Simon wanted a new website to support this coaching activity and had a clear vision as to how he wanted the site to look.  Metanym Web Design Lincoln were able to quickly translate that in a new site for Simon.</p>
<p>“Thanks again to you all for a great site. It has been good to see the process for myself and I have no hesitation in highly recommending your services to others.” Simon Meadows.</p>
<p>To take a look at Simons <a title="Sterling Business Coaching" href="http://builderscoach.co.uk/">builders coaching site click here.</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.metanym.com/sterling-business-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>TStar Solutions of Lincoln</title>
		<link>http://www.metanym.com/tstar-solutions-of-lincoln/</link>
		<comments>http://www.metanym.com/tstar-solutions-of-lincoln/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:44:08 +0000</pubDate>
		<dc:creator>Matt Bartlett</dc:creator>
				<category><![CDATA[Metanym News]]></category>
		<category><![CDATA[New Websites]]></category>
		<category><![CDATA[Newark & Lincoln]]></category>
		<category><![CDATA[Tstar Solutions]]></category>
		<category><![CDATA[web design Lincoln]]></category>
		<category><![CDATA[web news]]></category>

		<guid isPermaLink="false">http://www.metanym.com/?p=1584</guid>
		<description><![CDATA[TStar Solutions, line marking specialists, now have a new website designed and built by Metanym Web Design in Lincoln.  The new site supports TStars objectives to grow their business and allows them to be fully in control of the content.  This means that as they complete new projects they are &#8230;]]></description>
			<content:encoded><![CDATA[<p>TStar Solutions, line marking specialists, now have a new website designed and built by Metanym Web Design in Lincoln.  The new site supports TStars objectives to grow their business and allows them to be fully in control of the content.  This means that as they complete new projects they are able to quickly update their site with details of the work completed.  This both helps to support their marketing activity and also their SEO approach.</p>
<p>To take a look at the full site <a title="Line Marking Specialists TStar Solutions" href="http://www.tstar-solutions.co.uk">click here, line marking from TStar Solutions.</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.metanym.com/tstar-solutions-of-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
	</channel>
</rss>

